Due to popular demand, a series of House and Land options have been added to the Woolshed Grove website.
The house and Land packages outlined below are presented to provide some examples of the types of homes, with indicative pricing, that can be built at Woolshed Grove. They have been prepared and provided to us by a variety of builders.
Please note that you do not need to select any of these packages for any block you may be interested in. You can still use a different design or builder.
The packages are simply a guide to provide you with some examples of the types of pricing and houses on offer through a selection of building companies.
We recommend that if you are interested in any of the house and land packages below, that you contact the builders directly to ensure your personal requirements, inclusions and pricing are clearly detailed for you by the building company prior to making any decision.
| Priced From |
Featured Lot |
Suggested for Lots |
|
|---|---|---|---|
|
$523,612 * (on Lot 39) | $528,612 * (Lot 41 » View PDF) | 18, 19, 20, 21, 32, 33, 34, 35, 36, 39, 40, 41, 42, 51, 52, 53 |
|
$529,600 * (on Lot 39) | $539,600 * (Lot 20 » View PDF) | 6, 7, 8, 10, 18, 19, 20, 21, 32, 33, 34, 35, 36, 39, 40, 41, 42, 51, 52, 53 |
|
$530,750 * (on Lot 21) | $530,750 * (Lot 21 » View PDF) | 19, 21, 53 |
|
$562,200 * (on Lot 21) | $562,200 * (Lot 21 » View PDF) | 19, 21, 53 |
|
$575,320 * (on Lot 18) | $575,320 * (Lot 18 » View PDF) | 18 |
|
$577,615 * (on Lot 19) | $577,615 * (Lot 19 » View PDF) | 19 |
|
$578,845 * (on Lot 24 & 27) | $578,845 * (Lot 24 » View PDF) | 24, 27, 31, 43, 47, 48 |
|
|
$580,776 * (on Lot 24 & 27) | $580,776 * (Lot 24 » View PDF) | 24, 27, 31, 43, 47, 48 |
|
$581,485 * (on Lot 18) | $581,485 * (Lot 18 » View PDF) | 18, 29 |
|
$582,900 * (on Lot 24 & 27) | $582,900 * (Lot 24 » View PDF) | 24, 27, 31, 46, 47, 48 |
|
$603,550 * (on Lot 21) | $603,550 * (Lot 21 » View PDF) | 19, 21, 53 |
|
$607,780 * (on Lot 13) | $607,780 * (Lot 13 » View PDF) | 13 |
|
$611,000 * (on Lot 2 & 3) | $611,000 * (Lot 2 » View PDF) | 2, 3, 46, 47, 48 |
|
$620,050 * (on Lot 14) | $620,050 * (Lot 14 » View PDF) | 14 |
|
$641,985 * (on Lot 48) | $641,985 * (Lot 48 » View PDF) | 47, 48 |
|
$646,300 * (on Lot 2 & 3) | $646,300 * (Lot 2 » View PDF) | 2, 3, 46, 47, 48 |
|
$646,745 * (on Lot 23) | $646,745 * (Lot 23 » View PDF) | 23 |
|
$647,452 * (on Lot 39) | $647,452 * (Lot 39 » View PDF) | 6, 7, 8, 10, 13, 14, 16, 17, 18, 19, 20, 21, 32, 33, 34, 35, 36, 39, 40, 41, 42, 51, 52, 53 |
|
$647,480 * (on Lot 22) | $647,480 * (Lot 22 » View PDF) | 22 |
|
$647,740 * (on Lot 20) | $647,740 * (Lot 20 » View PDF) | 20 |
|
$649,210 * (on Lot 48) | $649,210 * (Lot 48 » View PDF) | 47, 48 |
|
$655,685 * (on Lot 39) | $655,685 * (Lot 39 » View PDF) | 6, 7, 8, 10, 13, 14, 16, 17, 18, 19, 20, 21, 32, 33, 34, 35, 36, 39, 40, 41, 42, 51, 52, 53 |
|
$656,785 * (on Lot 16) | $656,785 * (Lot 16 » View PDF) | 16 |
|
$661,000 * (on Lot 21) | $661,000 * (Lot 21 » View PDF) | 19, 21, 53 |
|
$663,845 * (on Lot 17) | $663,845 * (Lot 17 » View PDF) | 17 |
|
$677,655 * (on Lot 21) | $677,655 * (Lot 21 » View PDF) | 21 |
|
$677,975 * (on Lot 52) | $687,975 * (Lot 6, 7, 8, 24, 27 » View PDF) | 6, 7, 8, 24, 27, 51, 52, 53 |
|
$682,083 * (on Lot 30) | $712,083 * (Lot 11 » View PDF) | 11, 29, 30 |
|
$685,000 * (on Lot 3) | $748,000 * (Lot 2 » View PDF) | 2, 3, 46, 47, 48 |
|
$687,640 * (on Lot 15) | $687,640 * (Lot 15 » View PDF) | 15 |
|
$707,080 * (on Lot 12) | $707,080 * (Lot 12 » View PDF) | 12 |
|
$748,000 * (on Lot 11) | $748,000 * (Lot 11 » View PDF) | 11 |
Please note that these packages have been supplied to BTS Properties by the individual building companies and will be subject to their terms and conditions. Although we have endeavoured to ensure their pricing and designs are accurate, we suggest that you contact the individual building companies to confirm what their pricing and package includes and whether they still provide the house design and house. BTS Properties takes no responsibility for any arrangement made with any building company included in the House and Land Packages listed above. For all blocks, the land at Woolshed Grove will be required to be purchased before you engage a building company. BTS Properties does not warrant or represent in an manner whatsoever the quality or finish of any home displayed on this website. You must make your own enquiries direct with any builder listed on this website. BTS Properties Pty Ltd make no warranty as to the accuracy or reliability of the information contained herein and BTS Properties Pty Ltd and its related entities, directors, officers and agents disclaim all liability and responsibility for any direct or indirect loss or damage which may be suffered by any recipient through relying on anything contained in or omitted from our web sites or publications.